Hosting Analysis
github.com
Query Details
Type
Hostname
Source
LiveChecked On
2/27/2026, 1:11:40 AM
Hosting Provider
AS36459 GitHub, Inc.
IP & Network Information
Details for 140.82.121.3
IP Address
140.82.121.3
Organization
AS36459 GitHub, Inc.
Timezone
Europe/Berlin
Postal Code
60306
Geolocation
Location
Frankfurt am Main, Hesse, Germany
Coordinates
50.1155,8.6842
Country Code
DE
DNS Records
| Type | Name | Value | TTL |
|---|---|---|---|
| A | github.com | 140.82.121.3 | 5m |
| MX | github.com | 5 alt1.aspmx.l.google.com | 5m |
| MX | github.com | 5 alt2.aspmx.l.google.com | 5m |
| MX | github.com | 1 aspmx.l.google.com | 5m |
| MX | github.com | 10 alt3.aspmx.l.google.com | 5m |
| MX | github.com | 10 alt4.aspmx.l.google.com | 5m |
| NS | github.com | ns-421.awsdns-52.com | 5m |
| NS | github.com | ns-520.awsdns-01.net | 5m |
| NS | github.com | dns1.p08.nsone.net | 5m |
| NS | github.com | dns2.p08.nsone.net | 5m |
| NS | github.com | dns3.p08.nsone.net | 5m |
| NS | github.com | dns4.p08.nsone.net | 5m |
| NS | github.com | ns-1283.awsdns-32.org | 5m |
| NS | github.com | ns-1707.awsdns-21.co.uk | 5m |
| TXT | github.com | TAILSCALE-xOzoDvFUzZr5YYVCQFuD | 5m |
| TXT | github.com | adobe-idp-site-verification=b92c9e999aef825edc36e0a3d847d2dbad5b2fc0e05c79ddd7a16139b48ecf4b | 5m |
| TXT | github.com | apple-domain-verification=RyQhdzTl6Z6x8ZP4 | 5m |
| TXT | github.com | atlassian-domain-verification=jjgw98AKv2aeoYFxiL/VFaoyPkn3undEssTRuMg6C/3Fp/iqhkV4HVV7WjYlVeF8 | 5m |
| TXT | github.com | calendly-site-verification=at0DQARi7IZvJtXQAWhMqpmIzpvoBNF7aam5VKKxP | 5m |
| TXT | github.com | docusign=087098e3-3d46-47b7-9b4e-8a23028154cd | 5m |
| TXT | github.com | facebook-domain-verification=39xu4jzl7roi7x0n93ldkxjiaarx50 | 5m |
| TXT | github.com | google-site-verification=82Le34Flgtd15ojYhHlGF_6g72muSjamlMVThBOJpks | 5m |
| TXT | github.com | google-site-verification=UTM-3akMgubp6tQtgEuAkYNYLyYAvpTnnSrDMWoDR3o | 5m |
| TXT | github.com | jamf-site-verification=XtaPNIYghF_e_xRDI8CjgQ | 5m |
| TXT | github.com | krisp-domain-verification=ZlyiK7XLhnaoUQb2hpak1PLY7dFkl1WE | 5m |
| TXT | github.com | loom-site-verification=f3787154f1154b7880e720a511ea664d | 5m |
| TXT | github.com | miro-verification=d2e174fdb00c71e0bcf58f8e58c3da2dd80dcfa9 | 5m |
| TXT | github.com | shopify-verification-code=t1YPwcmvnxZyBycaCpk1MPyWoFs72o | 5m |
| TXT | github.com | stripe-verification=f88ef17321660a01bab1660454192e014defa29ba7b8de9633c69d6b4912217f | 5m |
| TXT | github.com | v=spf1 ip4:192.30.252.0/22 include:_netblocks.google.com include:_netblocks2.google.com include:_netblocks3.google.com include:spf.protection.outlook.com include:mail.zendesk.com include:_spf.salesforce.com include:servers.mcsv.net include:mktomail.com ip 4:62.253.227.114 ip4:166.78.69.169 ip4:166.78.69.170 ip4:166.78.71.131 ip4:167.89.101.2 ip4:167.89.101.192/28 ip4:192.254.112.60 ip4:192.254.112.98/31 ip4:192.254.113.10 ip4:192.254.113.101 ip4:192.254.114.176 ~all | 5m |
| TXT | github.com | MS=6BF03E6AF5CB689E315FB6199603BABF2C88D805 | 5m |
| TXT | github.com | MS=ms44452932 | 5m |
| TXT | github.com | MS=ms58704441 | 5m |
SSL Certificate Information
Protocol: TLSv1.3
Subject
- CN
- github.com
Issuer
- C
- GB
- O
- Sectigo Limited
- CN
- Sectigo Public Server Authentication CA DV E36
Valid From
January 6, 2026 at 12:00 AM UTC
Valid To
April 5, 2026 at 11:59 PM UTC
Subject Alternative Names (SANs)
DNS:github.com, DNS:www.github.com
Serial Number
02765689FEE52F85C4C8A47650E84BBE
Fingerprint (SHA-256)
E3:B3:2D:AB:1E:68:5B:16:94:5D:14:99:82:4F:65:69:58:3A:9A:61